Congratulations your High Score and Best Hand where:-
""
""
Enter your name to save this score in the High Score Table.Rank | Name | Score ($) | Best Hand |
---|---|---|---|
1 | Steve | 61.25 | Royal Flush with Deuce |
2 | Steve | 57.5 | Straight Flush |
3 | Steve | 55 | Royal Flush with Deuce |
4 | Steve | 48.75 | 5 of a Kind |
5 | Steve | 45 | 5 of a Kind |
6 | Steve | 41.25 | Straight Flush |
7 | Steve | 41.25 | Straight Flush |
8 | Steve | 41.25 | 5 of a Kind |
9 | Debbie | 36.25 | Straight Flush |
10 | Steve | 33.75 | 4 of a Kind |
11 | steve | 28.75 | 4 of a Kind |
12 | Steve | 28.75 | Straight Flush |
13 | Debbie | 26.25 | 4 of a Kind |
14 | Steve | 23.75 | 4 of a Kind |
15 | Tony | 21.25 | 4 of a Kind |
16 | Steve | 21.25 | Straight |
17 | Steve | 18.75 | Un defined |
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |