Congratulations your High Score and Best Hand where:-
""
""
Enter your name to save this score in the High Score Table.| Rank | Name | Score ($) | Best Hand |
|---|---|---|---|
| 1 | Steve | 61.25 | Royal Flush with Deuce |
| 2 | Steve | 57.5 | Straight Flush |
| 3 | Steve | 55 | Royal Flush with Deuce |
| 4 | Steve | 50 | Royal Flush with Deuce |
| 5 | Steve | 48.75 | 5 of a Kind |
| 6 | Steve | 45 | 5 of a Kind |
| 7 | Steve | 41.25 | Straight Flush |
| 8 | Steve | 41.25 | Straight Flush |
| 9 | Steve | 41.25 | 5 of a Kind |
| 10 | Debbie | 36.25 | Straight Flush |
| 11 | Steve | 35 | 5 of a Kind |
| 12 | Steve | 33.75 | 4 of a Kind |
| 13 | steve | 28.75 | 4 of a Kind |
| 14 | Steve | 28.75 | Straight Flush |
| 15 | Debbie | 26.25 | 4 of a Kind |
| 16 | Steve | 23.75 | 4 of a Kind |
| 17 | Tony | 21.25 | 4 of a Kind |
| 18 | Steve | 21.25 | Straight |
| 19 | Steve | 18.75 | Un defined |
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 |