Congratulations your High Score and Best Hand where:-
""
""
Enter your name to save this score in the High Score Table.Rank | Name | Score ($) | Best Hand |
---|---|---|---|
1 | Steve | 61.25 | Royal Flush with Deuce |
2 | Steve | 57.5 | Straight Flush |
3 | Steve | 55 | Royal Flush with Deuce |
4 | Steve | 41.25 | Straight Flush |
5 | Steve | 41.25 | Straight Flush |
6 | Steve | 41.25 | 5 of a Kind |
7 | Debbie | 36.25 | Straight Flush |
8 | Steve | 33.75 | 4 of a Kind |
9 | steve | 28.75 | 4 of a Kind |
10 | Steve | 28.75 | Straight Flush |
11 | Debbie | 26.25 | 4 of a Kind |
12 | Steve | 23.75 | 4 of a Kind |
13 | Tony | 21.25 | 4 of a Kind |
14 | Steve | 21.25 | Straight |
15 | Steve | 18.75 | Un defined |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 |